kolko stoji jedno vitazstvo v sutazi ?
Team Payroll Record Per Win
Marlins $21,836,500 52-46 $419,932
Rays $43,820,598 57-40 $768,782
A's $47,967,126 51-47 $940,531
Pirates $49,365,283 44-54 $1,121,938
Twins $62,182,767 55-43 $1,130,595
Royals $58,245,500 45-54 $1,294,344
Rangers $68,239,551 51-48 $1,338,030
Dbacks $66,202,713 48-50 $1,379,223
Orioles $67,196,248 47-50 $1,429,707
Nationals $54,961,000 38-61 $1,446,342
Brewers $81,004,167 55-43 $1,472,803
Reds $74,277,695 48-52 $1,547,451
Rockies $68,655,500 43-57 $1,596,639
Cardinals $100,624,450 57-43 $1,765,341
Indians $78,970,067 43-54 $1,836,513
Phillies $98,269,881 53-46 $1,854,148
Giants $76,904,500 40-58 $1,922,612
Astros $88,930,415 46-52 $1,933,269
Angels $119,216,333 60-38 $1,986,938
Padres $73,677,617 37-62 $1,991,286
Cubs $118,595,833 58-40 $2,044,755
Blue Jays $98,641,957 48-50 $2,055,040
White Sox $121,152,667 55-42 $2,202,775
Braves $102,424,018 46-52 $2,226,609
Red Sox $133,440,037 57-43 $2,341,053
Dodgers $118,536,038 48-50 $2,469,500
Mets $138,293,378 53-46 $2,609,309
Tigers $138,685,197 49-49 $2,830,310
Mariners $117,993,982 38-60 $3,105,104
Yankees $209,081,579 53-45 $3,944,935
_________________
|